| Planting Rate/ 1,000 sq ft | ||||
|---|---|---|---|---|
| Lawn grass | Planting Datea | Seedsb | Space Plantingc | Broadcastingc |
| Western Region | ||||
| Kentucky bluegrass | Aug.15 to Sept.1 | 1.5 to 2 | - | - |
| Kentucky bluegrass/ fine fescue | Aug.15 to Sept.1 | 1.5+1.5 | - | - |
| Kentucky bluegrass/ tall fescue | Aug.15 to Sept.1 | 1+5 | - | - |
| Kentucky bluegrass/ tall fescue/fine fescue | Aug.15 to Sept.1 | 1+5+1 | - | - |
| Kentucky bluegrass/ perennial ryegrass | Aug.15 to Se pt.1 | 1.5+1 | - | - |
| Tall fescue | Aug.15 to Sept.1 | 6 | - | - |
| Piedmont Region | ||||
| Bermudagras (common) | Apr. to July | 1 to 2 | 0.75 | 3 to 10 |
| Bermudagrass (hybrid) | Apr. to July | - | 0.75 | 3 to 10 |
| Bahiagrass | March to June | 5 | - | - |
| Centipedegrass | March to June | 0 .25 to 0.50 | 1.0 to 2.0d | - TD> |
| St. Augustinegrass | Apr. to July | - | 1.0 | 1 |
| Kentucky bluegrass/ tall fescue | Sept.1 to Sept.15 TD> | 1+5 | - | - |
| Kentucky bluegrass/ tall fescue/ fine fescue | Aug.15 to Sept.1 | 1+5+1 | - | - |
| Tall fescue | Sept.1 to Sept.15 | 6 | - | - |
| Zoysiagrass | April to July | 1 to 2 | 1.0 to 2.0d | 3 to 10 |
| Coastal Plain | ||||
| Bermudagrass (common) | Apr. to July | 1 to 2 | 0.75 | 3 to 10 |
| Bermudagrass (hybrid) | March to July | - | 0.75 | 3 to 10 |
| Bahiagrass | Mar. to June | 5 | - | - |
| Centipedegrass | Mar. to July | 0. 25 to 0.50 | 1.0 to 2.0d | - |
| St. Augustinegrass | Apr. to July | - | 1.0 | - |
| Tall fescue | Sept.15 to Oct.15 | 6 | - | - |
| Zoysiagrass | March to July | 1 to 2 | 1.0 to 2.0d | 3 to 10 |
1Optimum date of planting. Seeding beyond these dates increases the
chance of failure. Sod consisting of cool-season grasses can be installed
anytime the ground is not frozen. Warm-season grasses can be installed as long
as soil temperature exceeds 55°F.
bPounds of seed per 1,000 sq ft.
cBushels of sprigs per 1,000 sq ft. (1 sq yd of turf pulled apart is
equal to 1 bushel of sprigs)
dOften plugged using 3 sq yd of turf cut into 2-inch squares on 12-in
ches center to plant 1,000 sq ft.