| Adaption | Appearance | Maintenance | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawn grass | Shade | Heat | Cold | Drought | Wear | Color | Texture | Preferred season | Rate of establishmenta | Cutting height (in.) | Fertilizer (lb N/ 1,000 sq ft/yr) | Mowing frequencyb |
| Western Region | ||||||||||||
| Kentucky bluegrass* | good | fair | very good | good | good | med-dark | medium | fall | moderate | 1.5 to 2.5 | 2.5 to 4 | medium |
| Kentucky bluegrass/ fine fescue* | good | fair | very good | good | fair | med-dark | fine-med | fall | moderate | 1.5 to 2.5 | 2.5 to 3 | medium |
| Kentucky bluegrass/ tall fescue* | good | good | very good | very good | very good | med-dark | med-coarse | fall | fast | 2.5 to 3.5 | 3.5 to 3 | high |
| Kentucky bluegrass/ tall fescue/fine fescue* | very good | good | very good | very good | very good | med-dark | med-coarse | fall | fast | 2.5 to 3.5 | 2.5 to 3 | high |
| Kentucky bluegrass/ perennial ryegrass* | good | fair | very good | good | very good | med-dark | medium | fall | fast | 2 to 3 | 2.5 to 3 | med-high |
| Tall fescue* | good | good | very good | very good | very good | medium | med-coarse | fall | fast | 2.5 to 3.5 | 2.5 to 3 | high |
| Piedmont Region | ||||||||||||
| Bermudagras (common)* | very poor | very poor | very poor | excellent | excellent | medium | medium | spr/sum | fast | 0.75 to 1 | 4.5 | med-high |
| Bermudagrass (hybrid) | very poor | very poor | poor | excellent | excellent | light-dark | fine | spr/sum | moderate | 0.75 | 5 to 6 | high |
| Bahiagrass* | good | good | poor | excellent | good | med-dark | coarse | spr/sum | moderate | 2 to 3 | 1 | high |
| Centipedegrass* | good | good | poor | good | poor | light | coarse | spr/sum | slow | 1 | 0.5 | low |
| Kentucky bluegrass/ tall fescue* | good | good | very good | very good | very good | med-dark | med-coarse | fall | fast | 2.5 to 3.5 | 1.5 to 3 | high |
| Kentucky bluegrass/ tall fescue/ fine fescue* | very good | good | very good | very good | very good | med-dark | med-coarse | fall | fast | 2.5 to 3.5 | 1.5 to 3 | high |
| St. Augustinegrass* | very good | very good | poor | good | poor | med-dark | coarse | spr/sum | moderate | 2 to 3 | 2.5 | med-high |
| Tall fescue* | good | good | very good | very good | very good | medium | coarse | fall | fast | 2.5 to 3.5 | 2.5 to 3 | high |
| Zoysiagrass* | good | very good | fair-good | excellent | good | med-dark | fine-med | spr/sum | very slow | 0.75 to 1 | 1.5 | low/med |
| Coastal Plain | ||||||||||||
| Bermudagrass (common)* | very good | very good | very good | excellent | excellent | medium | medium | spr/sum | fast | 0.75 to 1 | 4.5 | med-high |
| Bermudagrass (hybrid) | very poor | very good | poor | excellent | excellent | light-dark | fine | spr/sum | moderate | 0.75 | 5 to 6 | very high |
| Bahiagrass* | good | very good | poor | excellent | good | med-dark | coarse | spr/sum | moderate | 2 to 3 | 1 | high |
| Centipedegrass* | good | good | poor | good | poor | light | coarse | spr/sum | slow | 1 | 0.5 | low |
| St. Augustinegrass* | very good | very good | poor | good | poor | med-dark | coarse | spr/sum | moderate | 2 to 3 | 2.5 | med-high |
| Tall fescue* | good | good | very good | very good | very good | medium | coarse | fall | fast | 2.5 to 3.5 | 2.5 to 3 | high |
| Zoysiagrass* | good | very good | fair-good | excellent | good | med-dark | fine-med | spr/sum | very slow | 0.75 to 1 | 1.5 | low-med |
* Can be seeded
Note: Some improved cultivars are better adapted and more
pleasing in appearance than the comparison rating provided for a given lawn
grass. Check with your county Cooperative Extension Center concerning specific
cultivars that have improved characteristics of interest to you. See
Table 2 for suggested months of establishment.
aEstablishment rate is dictated by planting dates, seeding and planti
ng rate, intensity of culture, and environment.
bMowing frequency is dictated by season, intensity of management, and
use.