| COUNTY | ACRES | COUNTY | ACRES | COUNTY | ACRES | ||
|---|---|---|---|---|---|---|---|
| Anson | 3641.70 | Gates | 15401.70 | Pamlico | 3131.10 | ||
| Beaufort | 23713.60 | Greene | 17508.28 | Pasquotank | 3480.70 | ||
| Bertie | 38005.63 | Halifax | 64873.22 | Pender | 6981.70 | ||
| Bladen | 8532.30 | Harnett | 14828.60 | Perquimans | 20355.30 | ||
| Cabarrus | 460.20 | Hertford | 16568.80 | Pitt | 35354.89 | ||
| Camden | 621.70 | Hoke | 16544.08 | Richmond | 3690.80 | ||
| Carteret | 405.60 | Hyde | 17168.50 | Robeson | 32234.09 | ||
| Catawba | 0.00 | Iredell | 1040.10 | Rowan | 665.90 | ||
| Chowan | 18398.70 | Johnston | 16896.90 | Rutherford | 318.00 | ||
| Cleveland | 2231.70 | Jones | 26497.70 | Sampson | 36815.20 | ||
| Columbus | 8218.99 | Lee | 380.70 | Scotland | 14622.30 | ||
| Craven | 16573.70 | Lenoir | 33878.26 | Stanly | 9985.50 | ||
| Cumberland | 9911.00 | Lincoln | 152.90 | Tyrrell | 4200.15 | ||
| Currituck | 0.00 | Martin | 46307.70 | Union | 5181.30 | ||
| Davidson | 742.40 | Montgomery | 486.10 | Wake | 186.27 | ||
| Duplin | 14502.95 | Nash | 14369.30 | Warren | 1865.80 | ||
| Edgecombe | 48253.91 | New Hanover | 0.00 | Washington | 15235.20 | ||
| Franklin | 163.10 | Northampton | 59047.70 | Wayne | 23632.25 | ||
| Gaston | 0.00 | Onslow | 7412.28 | Wilson | 24879.97 | ||
| 53 Counties grew Cotton in North Carolina for a Total of 806,556.42 Acres | |||||||
list as of 10/26/2005