Nash County has a light trap installed near Hickory X-Roads. Here are the first numbers from that. I will report more numbers as they develop.
| Date, 2007 | CEW | green SB | Brown SB |
| 7-13 | 3 | ||
| 7-16 | 10 | ||
| 7-18 | 5 | 3 | |
| 7-20 | 8 | 10 | 1 |
| 7-23 | 14 | 3 | 0 |
| 7-25 | 1 | 0 | 0 |
| 7-27 | 25 | 0 | 0 |
| 7-30 | 23 | 0 | 0 |
| 8-1 | 16 | 0 | 0 |
| 8-3 | 46 | 0 | 0 |
| 8-6 | 108 | 0 | 0 |
| 8-8 | 82 | 22 | 1 |
| 8-10 | 72 | 17 | 0 |
| 8-13 | 118 | 2 | 0 |
| 8-15 | 41 | 1 | 0 |
| 8-17 | 176 | 4 | 0 |
| 8-20 | 161 | 4 | 0 |
| 8-22 | 134 | 4 | 0 |
8-24 |
17 | 5 | 0 |
| 8-27 | 36 | 0 | 0 |
| 8-29 | 48 | 0 | 0 |
Charlie Tyson
County Extension Director
Room 102 Ag Center Drive
Nashville, NC 27856