Halifax County
2007 Light Trap Counts
Hobgood
M G B
7/18 2 0 0
7/20 4 4 0
7/23 2 0 0
7/25 7 0 0
7/27 10 3 0
7/30 2 2 0
8/1 16 1 0
8/3 8 1 0
8/6 133 11 0
8/8 113 9 0
8/10 50 8 0
Scotland Neck
7/18 NR
7/20 NR
7/23 2 0 0
7/25 4 0 0
7/27 3 0 0
7/30 2 0 0
8/1 1 0 0
8/3 4 0 0
8/6 37 2 0
8/8 141 5 1
8/10 NR
East Enfield
7/18 NR
7/20 NR
7/23 NR
7/25 12 1 0
7/27 10 1 0
7/30 15 0 0
8/1 10 0 0
8/3 NR
8/6 45 8 0
8/8 75 1 0
8/10 35 0 0
West Enfield
M G B
7/18 6 2 0
7/20 21 10 1
7/23 29 3 3
7/25 13 1 0
7/27 6 2 0
7/30 19 2 0
8/1 26 0 2
8/3 11 2 0
8/6 14 1 1
8/8 5 1 1
8/10 4 0 2
Glenview
7/18 NR
7/20 NR
7/23 14 3 0
7/25 1 0 0
7/27 25 0 0
7/30 23 0 0
8/1 16 0 0
8/3 46 0 0
8/6 108 11 0
8/8 82 22 1
8/10 NR
Weldon
7/18 NR
7/20 NR
7/23 NR
7/25 18 0 0
7/27 30 1 0
7/30 35 1 0
8/1 26 1 0
8/3 20 0 0
8/6 76 6 0
8/8 60 5 0
8/10 NR
Roseneath This is a new location about 4 miles south of Scotland Neck on Hwy 258
Grant Staton is the cooperator
7/18 NR
7/20 NR
7/23 NR
7/25 1 1 0
7/27 2 0 0
7/30 5 1 0
8/1 5 0 0
8/3 9 0 0
8/6 66 4 0
8/8 86 5 0
8/10 78 12 0